Board of Directors (Governors)
We have a strong and extremely effective Board of Directors (governing body) whose role is to work closely with the headteacher and staff to shape the future of the school. It also decides the priorities that will help staff to raise academic standards and determine how the school will best spend its money to achieve its aims.
Members come from a wide range of backgrounds and include parent governors. It is an exciting and interesting role for anyone who is keen to be part of the management team. The Board welcome enquiries from any parent interested in becoming a governor. If you would like more information, please contact the Clerk to Governors, via the school office.

The Board of Directors of St Michael’s Academy
The Board of Directors is responsible to the parent group for the school in its widest sense. It establishes the values and policies of the school.
If you wish to contact any of the Governors, please contact the Clerk to Governors at clerk@stmichaelsacademy.co.uk.
Current Governors
Name | Governor Type | Position Held/Subject Responsibility | Committee Membership | Appointment Dates |
Matt Vella | Head Teacher | Full Governing Body | ||
Cerwyn Pritchard | Chair/Community | Science, Art, Computing, Health & Safety | Full Governing Body Finance, Risk & Audit Headteacher Performance Review | 14/12/2017 - 14/12/2025 14/12/2017 - 14/12/2025 14/12/2017 - 14/12/2025 |
Ed Pyke | Co-opted | Vice Chair/Literacy | Full Governing Body Finance, Risk & Audit Headteacher Performance Review | 14/12/2017 - 14/12/2025 14/12/2017 - 14/12/2025 14/12/2017 - 14/12/2025 |
Swavek Nowakiewicz | Community | SEND | Full Governing Body | 26/09/2022 - 25/09/2026 |
Mark Stephens | Co-opted | Pupil Premium, Math | Full Governing Body Finance, Risk & Audit | 01/02/2021 - 31/07/2025 18/10/2023 - 31/07/2025 |
Hannah Crawley | Parent | Non-Core/ Safeguarding & E-Safety, PE, Music, MFL | Full Governing Body Finance, Risk & Audit | 24/02/2023 - 23/02/2027 24/02/2023 - 25/09/2023 |
Lucy Vine | Parent | Full Governing Body | 11/12/2023 - 31/05/2025 | |
Jeanette Cole | Staff | Full Governing Body | 23/05/2022 - 22/05/2026 |
Ex Governors
Name | Dates |
---|---|
Mr J Gammon | 02/02/2015- 23/01/2017 |
Zoe Coghlan | 01/09/2016 - 20/03/2017 |
Karen Underhill | 01/01/2017 - 20/03/2017 |
William Capon | 14/12/2016 - 18/01/2018 |
Lee Mapletoft | 18/01/2018 - 15/05/2018 |
James Ayres - Ex Member | 01/07/2017 - 18/11/2019 |
Erin Forley | 21/01/2019 - 31/01/2020 |
Craig Fletcher | 07/03/2013 - 07/03/2021 |
Vaness Sims | 01/01/2021 - 06/12/2021 |
Jared Wiseman | 15/05/2018 - 15/05/2022 |
Beth Randall | 14/05/2018 - 13/03/2023 |
Ian Fielder - Ex member | 15/03/2021 - 30/01/2023 |
William Thomas - Ex Member | 15/03/2021 - 09/08/2023 |
Lucy Vine | 11/12/2023 - 31/05/2025 |
Mark Stephens | 01/02/2021 - 31/07/2025 |
Members of St Michael's Academy
Name
Simon Wainwright
Craig Fletcher
Chris Coleman
James Benton
Board of Directors Meetings
Meeting Dates 2025/2026
Minutes of the Board of Directors Meetings are available upon request. Please contact the Clerk to the Directors via the school office.
Finance, Risk and Audit | Thursday | 2nd October 2025 | 6.00pm |
FGB | Monday | 6th October 2025 | 5.00pm |
Finance, Risk and Audit | Thursday | 4th December 2025 | 6.00pm |
FGB | Monday | 15th December 2025 | 5.00pm |
Finance, Risk and Audit | Thursday | 15th January 2026 | 6.00pm |
AGM/FGB | Monday | 26th January 2026 | 5.00pm |
Finance, Risk and Audit | Thursday | 19th March 2026 | 6.00pm |
FGB | Monday | 30th March 2026 | 5.00pm |
Finance, Risk and Audit | Thursday | 14th May 2026 | 6.00pm |
FGB | Monday | 18th May 2026 | 5.00pm |
Finance, Risk and Audit | Thursday | 18th June 2026 | 6.00pm |
FGB | Monday | 29th June 2026 | 5.00pm |
Finance, Risk and Audit | Thursday | 9th July 2026 | 6.00pm |
FGB | Monday | 13th July 2026 | 5.00pm |
Full Governing Body Meeting Attendance
Name | 2022/2023 | 2023/2024 | 2024/2025 | 2025/2026 |
---|---|---|---|---|
Matt Vella | 6/6 | 5/6 | 7/7 | 0/7 |
Cerwyn Pritchard | 5/6 | 5/6 | 6/7 | 0/7 |
Ed Pyke | 4/6 | 4/6 | 6/7 | 0/7 |
Mark Stephens | 4/6 | 3/6 | 6/7 | 0/7 |
Hannah Crawley | 5/6 | 4/6 | 4/7 | 0/7 |
Beth Randall | 1/6 | - | - | - |
Jeanette Cole | 6/6 | 4/6 | 7/7 | 0/7 |
Swavek Nowakiewicz | 5/6 | 6/6 | 4/7 | 0/7 |
Lucy Vine | - | 2/6 | 3/7 | - |
Finance, Risk & Audit Committee Meeting Attendance
Name | 2022/2023 | 2023/2024 | 2024/2025 | 2025/2026 |
---|---|---|---|---|
Matt Vella | 8/8 | 6/7 | 7/7 | 0/7 |
Cerwyn Pritchard | 8/8 | 4/7 | 6/7 | 0/7 |
Ed Pyke | 8/8 | 6/7 | 5/7 | 0/7 |
Beth Randall | 1/8 | - | - | - |
Hannah Crawley | 2/8 | 1/7 | - | - |
Mark Stephens | - | 5/7 | 6/7 | - |
Governor/Member Register of Business / Pecuniary Interests Declaration
Name | 2022/2023 | 2023/2024 | 2024/2025 | 2025/2026 | 2026/2027 |
---|---|---|---|---|---|
Matt Vella | Headteacher | Headteacher | Headteacher | ||
Cerwyn Pritchard | None | None | None | ||
Ed Pyke | None | None | None | ||
Swavek Nowakiewicz | None | None | None | ||
Mark Stephens | None | None | None | - | |
Hannah Crawley | Parent of child at St Michael's | Parent of child at St Michael's | Parent of child at St Michael's | ||
Lucy Vine | - | Parent of child at St Michael's | Parent of child at St Michael's | - | |
Jeanette Cole | Staff Member | Staff Member | Staff Member | ||
Simon Wainwright - Member | None | None | None | ||
Craig Fletcher - Member | None | None | None | ||
Chris Coleman - Member | None | None | None | ||
James Benton - Member | None | None | None | ||
Beth Randall | Parent of child at St Michael's | - | - | - |